Parameter Optimization of the Locomotive Running Gear
dc.contributor.author | Klimenko, Irina V. | en |
dc.contributor.author | Kalivoda, Jan | en |
dc.contributor.author | Neduzha, Larysa O. | en |
dc.date.accessioned | 2018-10-02T07:03:44Z | |
dc.date.available | 2018-10-02T07:03:44Z | |
dc.date.issued | 2018 | |
dc.description | I. Klymenko: ORCID 0000-0001-8889-8713; L. Neduzha: ORCID 0000-0002-7038-3006 | en |
dc.description.abstract | EN: In principle all railway vehicles exhibit lateral oscillations, also called a hunting motion. Stability of hunting motion usually decreases with increasing running velocity and the speed at which hunting motion becomes unstable limits the maximal permissible speed of railway vehicle. When designing a new rolling stock, it is necessary to tune the parameters of a vehicle suspension so that the critical velocity is higher than the maximum operational vehicle speed. In the paper the Nelder-Mead optimization is proposed as the method useful for finding the optimal vehicle parameters at which the maximum critical velocity is reached. This optimization method was applied to the locomotive DS3. The results are presented and discussed in the paper. | en |
dc.description.sponsorship | Czech Technical University, Praha, Czech Republic | en |
dc.identifier.citation | Klimenko, I. Parameter optimization of the locomotive running gear: [preprint] / I. Klimenko, J. Kalivoda, L. Neduzha // Transport Means 2018 : Proceedings of 22nd International Scientific Conference, October 3–5, 2018 / Kaunas University of Technology. – Trakai, Klaipėda, 2018. – Р. 1095–1098. A Fragment of Text. | en |
dc.identifier.uri | https://crust.ust.edu.ua/handle/123456789/10779 | |
dc.language.iso | en | |
dc.publisher | Kaunas University of Technology, Kaunas, Lithuania | en |
dc.subject | railway vehicle | en |
dc.subject | stability | en |
dc.subject | high speed | en |
dc.subject | optimization | en |
dc.subject | залізничний транспортний засіб | uk_UA |
dc.subject | стабільність | uk_UA |
dc.subject | висока швидкість | uk_UA |
dc.subject | оптимізація | uk_UA |
dc.subject | железнодорожное транспортное средство | ru_RU |
dc.subject | стабильность | ru_RU |
dc.subject | высокая скорость | ru_RU |
dc.subject | оптимизация | ru_RU |
dc.subject | КВМ | uk_UA |
dc.subject | КТБМ | uk_UA |
dc.title | Parameter Optimization of the Locomotive Running Gear | en |
dc.title.alternative | Оптимізація параметрів ходової частини локомотива | uk_UA |
dc.title.alternative | Оптимизация параметров ходовой части локомотива | ru_RU |
dc.type | Article | en |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Klimenko.pdf
- Size:
- 194.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- A Fragment of Text
Loading...
- Name:
- Klimenko_2018.pdf
- Size:
- 190.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract and references
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: