Modeling the Quality of Current Collection Under the Conditions of a Growing Speed of Rolling Stock
dc.contributor.author | Kaniewski, M. | en |
dc.contributor.author | Kuznetsov, Valeriy | en |
dc.contributor.author | Hubskyi, Peter V. | en |
dc.contributor.author | Sychenko, Viktor G. | en |
dc.contributor.author | Antonov, Andrii V. | en |
dc.date.accessioned | 2020-11-09T06:58:52Z | |
dc.date.available | 2020-11-09T06:58:52Z | |
dc.date.issued | 2020 | |
dc.description | V. Sychenko: ORCID 0000-0002-9533-2897; A. Antonov: ORCID 0000-0001-5701-6087 | en |
dc.description.abstract | EN: The use of high-speed electric rolling stock necessitates increased requirements for the reliability of its operation. Particular attention should be paid to the interaction of the contact line with current collectors. An important area is the development of tools for modeling the interaction of catenary with current collectors. At present, in some sections of railways, there is a need to increase the speed of trains and adapt the requirements for the design of the contact lines, which allow to the owner of the infrastructure to achieve the correct parameters for dynamic interaction on the pantograph-contact line interface in the point of view of the requirements of Energy TSI. In this work the authors discussed the problem of the equivalenting the contact line during the simulation | en |
dc.description.sponsorship | Kaunas University of Technology, in cooperation with Klaipeda University, IFToMM National Committee of Lithuania, Lithuanian Society of Automotive Engineers, The Division of Technical Sciences of Lithuanian Academy of Sciences, Vilnius Gediminas Technical University | en |
dc.identifier.citation | Kaniewski M., Kuznetsov V., Hubskyi P., Sychenko V., Antonov A. Modeling the Quality of Current Collection Under the Conditions of a Growing Speed of Rolling Stock. Transport Means 2020 : Proc. of 24th Intern. Sci. Conf. (Sept. 30–Oct. 02, 2020, Kaunas, Lithuania. Kaunas, 2020. Pt. I. P. 260–264. | en |
dc.identifier.issn | 1822-296X (print) | |
dc.identifier.issn | 2351-7034 (online) | |
dc.identifier.uri | https://crust.ust.edu.ua/handle/123456789/12297 | |
dc.identifier.uri | https://transportmeans.ktu.edu/ | |
dc.language.iso | en | en |
dc.publisher | Kaunas University of Technology | en |
dc.subject | catenary | en |
dc.subject | interaction | en |
dc.subject | pantograph | en |
dc.subject | simulation | en |
dc.subject | equivalenting | en |
dc.subject | КІСЕ | uk_UA |
dc.title | Modeling the Quality of Current Collection Under the Conditions of a Growing Speed of Rolling Stock | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modeling the Quality of Current Collection Under the Conditions of a Growing.pdf
- Size:
- 774.15 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: