Turnout Remaining Useful Life Prognosis by Means of On-Board Inertial Measurements on Operational Trains
dc.contributor.author | Sysyn, Mykola P. | en |
dc.contributor.author | Gerber, Ulf | en |
dc.contributor.author | Kluge, Franziska | en |
dc.contributor.author | Nabochenko, Olga S. | en |
dc.contributor.author | Kovalchuk, Vitalii V. | en |
dc.date.accessioned | 2021-07-13T12:34:11Z | |
dc.date.available | 2021-07-13T12:34:11Z | |
dc.date.issued | 2020 | |
dc.description | M. Sysyn: ORCID 0000-0001-6893-0018; U. Gerber: ORCID 0000-0002-6101-1390; F. Kluge: ORCID 0000-0001-8501-939X; O. Nabochenko: ORCID 0000-0001-6048-2556; V. Kovalchuk: ORCID 0000-0003-4350-1756 | en |
dc.description.abstract | EN: The paper deals with remaining useful life (RUL) prognosis of common crossings based on inertial measurements. Axle-box inertial measurements on operational trains could be a cheap alternative to conventional inspection means. The low correlation between maximal wheel acceleration and useful life of the crossing is considered and the reasons are analysed. A machine learning approach, including feature extraction, selection, fusion and degradation modelling, is then used to cope with the problem. More time domain and spectral features are extracted from measured vertical accelerations to provide a higher utilization of the available information. After removing redundant features, the data is fused using principal component analysis to obtain a condition indicator for common crossings. A data-driven prognostic methodology is proposed based on an iteratively updated exponential degradation model. The assessment of the prognosis quality is carried out depending on the crossing lifetime and the reached value of the condition indicator. | en |
dc.description.sponsorship | Institute of Railway Systems and Public Transport, Technical University of Dresden, Dresden, Germany | en |
dc.identifier | DOI: 10.1080/23248378.2019.1685918 | |
dc.identifier.citation | Sysyn M., Gerber U., Kluge F., Nabochenko O., Kovalchuk V. Turnout Remaining Useful Life Prognosis by Means of On-Board Inertial Measurements on Operational Trains. International Journal of Rail Transportation. 2020. Vol. 8, Iss. 4. P. 347–369. DOI: 10.1080/23248378.2019.1685918. Full text is absence. | en |
dc.identifier.issn | 2324-8378 (Print) | |
dc.identifier.issn | 2324-8386 (Online) | |
dc.identifier.uri | https://crust.ust.edu.ua/handle/123456789/13955 | |
dc.identifier.uri | https://www.tandfonline.com/doi/ref/10.1080/23248378.2019.1685918?scroll=top | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis | en |
dc.subject | railway turnout | en |
dc.subject | remaining useful life | en |
dc.subject | condition indicator | en |
dc.subject | degradation modelling | en |
dc.subject | axle-box inertial measurement | en |
dc.subject | feature extraction and transformation | en |
dc.subject | КРС (ЛФ) | uk_UA |
dc.title | Turnout Remaining Useful Life Prognosis by Means of On-Board Inertial Measurements on Operational Trains | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sysyn_Gerber.pdf
- Size:
- 138.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text is absence
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: